

Street Digital
Digital network pricelist 2025
Street Digital Network

Street Digital | Number of panels | Time period | Gross price per week | Exposure per week |
---|---|---|---|---|
Full rotation 1 x 1 min | 1 panel | 1 week | € 210 | 10 080 |
Half rotation 1 x 2 min | 1 panel | 1 week | € 126 | 5 040 |
Made with HTML Tables
FAME LED Screens

FAME LED Screens | Gross price per day | Gross price per week | Exposure per day | Exposure per week |
---|---|---|---|---|
Brīvība Led | € 420 | € 2 940 | 640 | 4 480 |
Spice Home Led | € 86 | € 600 | 558 | 3 909 |
Spice Large Atrium | € 86 | € 600 | 566 | 3 962 |
Spice Small Atrium | € 57 | € 400 | 566 | 3 962 |
Rīga Plaza Shopping Alley | € 75 | € 525 | 558 | 3 909 |
Rīga Plaza Lounge Zone | € 75 | € 525 | 558 | 3 909 |
Made with HTML Tables
Shopping Digital

Shopping Digital | Number of panels | Gross price per day | Gross price per week | SU cherry picking 1 day | SU cherry picking 1 week | Exposure per day | Exposure per week |
---|---|---|---|---|---|---|---|
Domina Shopping | 15 | € 235 | € 1 645 | € 20 | € 140 | 8 486 | 59 400 |
Rīga Plaza | 14 | € 190 | € 1 330 | € 17 | € 119 | 7 817 | 54 720 |
Galerija Centrs | 9 | € 140 | € 980 | € 19 | € 133 | 5 091 | 35 640 |
Spice | 10 | € 350 | € 2 450 | € 44 | € 308 | 5 657 | 39 600 |
Spice Home | 8 | € 100 | € 700 | € 16 | € 112 | 4 467 | 31 269 |
Damme | 4 | € 75 | € 525 | € 23 | € 161 | 2 851 | 19 954 |
Sāga | 4 | € 95 | € 665 | € 30 | € 210 | 2 233 | 15 634 |
TOTAL | 64 | € 1 185 | € 8 295 | 36 602 | 256 217 |
Made with HTML Tables
DOOH material audit and administration cost of € 75 is applied to every campaign 1x.
VAT is applied to all orders
No items found.
No items found.