

Prislister
2025
Prislister for utendørs i 2025
Play
Product | VAC reach % | VAC reach | VAC contacts | VAC frequency | Period | Approx. panels | SOV% | CPM | Media | Posting | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Play Flex | - | - | - | - | - | - | - | - | - | - | Per request |
Play National 10,0M | 30.6 | 1,420,000 | 10,000,000 | 7 | 7 days | 580 | 16.67% | 153 | 1,529,000 kr | 6,000 kr | 1,535,000 kr |
Play National 5,0M | 26.3 | 1,220,000 | 5,000,000 | 4.1 | 7 days | 580 | 8,33% | 184 | 920,000 kr | 6,000 kr | 926,000 kr |
Play National 2,5M | 20.3 | 940,000 | 2,500,000 | 2.7 | 7 days | 580 | 4,17% | 222 | 556,000 kr | 6,000 kr | 562,000 kr |
Play Oslo Region 4,2M | 37.3 | 400,000 | 4,200,000 | 10.5 | 7 days | 230 | 16.67% | 149 | 624,000 kr | 6,000 kr | 630,000 kr |
Play Oslo Region 2,1M | 31.2 | 330,000 | 2,100,000 | 6.4 | 7 days | 230 | 8,33% | 181 | 380,000 kr | 6,000 kr | 386,000 kr |
Play Oslo Region 1,05M | 25.2 | 270,000 | 1,050,000 | 3.9 | 7 days | 230 | 4,17% | 218 | 229,000 kr | 6,000 kr | 235,000 kr |
Play Trondheim | - | - | 210,000 | - | 7 days | 22 | 8,33% | 938 | 197,000 kr | 6,000 kr | 203,000 kr |
Play Billboard Big City | - | - | 227,000 | - | 7 days | 7 | 16,67% | 2419 | 549,000 kr | 6,000 kr | 555,000 kr |
*The VAC calculation is based on O.I. 1.0 and may change with the introduction of O.I. 2.0.
Classic
Product | VAC reach % | VAC reach | VAC contacts | VAC frequency | Period | Approx. panels | CPM | Media | Posting | Total |
---|---|---|---|---|---|---|---|---|---|---|
Adshel National 500 | 55 | 2,570,000 | 13,200,000 | 5.1 | 7 days | 500 | 89 | 1,177,000 kr | 34,000 kr | 1,211,000 kr |
Adshel National 450 | 52.5 | 2,460,000 | 12,100,000 | 4.9 | 7 days | 450 | 89 | 1,078,000 kr | 29,000 kr | 1,107,000 kr |
Adshel National 325 | 50.5 | 2,360,000 | 8,250,000 | 3.5 | 7 days | 325 | 91 | 752,000 kr | 22,000 kr | 774,000 kr |
Adshel Supermarket 400 | - | - | - | - | 7 days | 400 | - | 1,063,000 kr | 26,000 kr | 1,089,000 kr |
Adshel Oslo Region 180 | 81.5 | 860,000 | 5,915,000 | 6.9 | 7 days | 180 | 101 | 595,000 kr | 11,900 kr | 606,900 kr |
Adshel Oslo Roadside 120 | 71 | 750,000 | 4,554,000 | 6.1 | 7 days | 120 | 105 | 480,000 kr | 8,000 kr | 488,000 kr |
Adshel Oslo Roadside 60 | 60 | 650,000 | 2,272,000 | 3.5 | 7 days | 60 | 112 | 254,000 kr | 4,000 kr | 258,000 kr |
Adshel Oslo City 60 | 58 | 620,000 | 2,458,000 | 4 | 7 days | 60 | 113 | 277,000 kr | 4,000 kr | 281,000 kr |
Adshel Trondheim 65 | 84.5 | 181,000 | 1,269,000 | 7 | 7 days | 65 | 128 | 163,000 kr | 4,300 kr | 167,300 kr |
Adshel Create | - | - | - | - | - | - | - | - | - | Per request |
*The VAC calculation is based on O.I. 1.0 and may change with the introduction of O.I. 2.0.
*Additional production costs will apply.
Transit - Exterior
Product | Description | Period | Approx. Panels | Media | Posting | Total |
---|---|---|---|---|---|---|
Backside Bus Stavanger | Stort format på buss - plassert på baksiden. | 14 days | 50 | 215,000 kr | 18,000 kr | 233,000 kr |
*Additional production costs will apply.
All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.
Production prices refers to 1 creative.
All Terms and Conditions are published in our General Terms of Sale.
Prislister for airport i 2025
Product | Period | SoV% | Media | Total |
---|---|---|---|---|
Play Breeze All | 14 days | 10% | 426,000 kr | 432,000 kr |
BGO - Bergen | BGO - Bergen | BGO - Bergen | BGO - Bergen | BGO - Bergen |
BGO Play Breeze | 14 days | 10% | 184,800 kr | 190,800 kr |
BGO Play Billboards | 14 days | 10% | 145,200 kr | 151,200 kr |
BGO Play Billboard Check-in | 14 days | 10% | 52,800 kr | 58,800 kr |
BGO Play Billboard Domestic Arrival | 14 days | 10% | 26,400 kr | 32,400 kr |
BGO Play Billboard International Departure | 14 days | 10% | 17,600 kr | 23,600 kr |
BGO Play Billboard Domestic Arrival Esc | 14 days | 10% | 33,000 kr | 39,000 kr |
BGO Play Billboard International Arrival Esc | 14 days | 10% | 15,400 kr | 21,400 kr |
OSL - Oslo | OSL - Oslo | OSL - Oslo | OSL - Oslo | OSL - Oslo |
OSL Play Breeze | 14 days | 10% | 370,000 kr | 376,000 kr |
OSL Play Breeze Domestic Arrival | 14 days | 10% | 88,000 kr | 94,000 kr |
OSL Play Breeze Domestic Departure | 14 days | 10% | 110,000 kr | 116,000 kr |
OSL Play Breeze International Arrival | 14 days | 10% | 114,400 kr | 120,400 kr |
OSL Play Breeze International Departure | 14 days | 10% | 70,400 kr | 76,400 kr |
OSL Play Billboard Arrival x 4 | 14 days | 10% | 154,000 kr | 160,000 kr |
OSL Play Billboard International Arrival Esc. | 14 days | 10% | 77,000 kr | 83,000 kr |
OSL Play Billboard International Arrival | 14 days | 10% | 77,000 kr | 83,000 kr |
OSL Play Billboard Domestic Arrival | 14 days | 10% | 55,000 kr | 61,000 kr |
OSL Play Spectacular Departure | 14 days | 16.67% | 220,000 kr | 226,000 kr |
OSL Play Storm - Domestic | 14 days | 10% | 209,000 kr | 215,000 kr |
OSL Play Storm - International | 14 days | 10% | 198,000 kr | 204,000 kr |
OSL Play Storm - Total | 14 days | 10% | 374,000 kr | 380,000 kr |
OSL Play The Fame | 14 days | 25% | 352,000 kr | 358,000 kr |
SVG - Stavanger | SVG - Stavanger | SVG - Stavanger | SVG - Stavanger | SVG - Stavanger |
SVG Play Breeze | 14 days | 10% | 116,600 kr | 122,600 kr |
SVG Play Billboard Check-in | 14 days | 10% | 57,200 kr | 63,200 kr |
SVG Play Billboard Domestic Arrival | 14 days | 10% | 57,200 kr | 63,200 kr |
SVG Play Spectacular Departure | 14 days | 10% | 44,000 kr | 50,000 kr |
TRD - Trondheim | TRD - Trondheim | TRD - Trondheim | TRD - Trondheim | TRD - Trondheim |
TRD Play Breeze | 14 days | 10% | 116,600 kr | 122,600 kr |
TRD Play Billboard Arrival | 14 days | 10% | 57,200 kr | 63,200 kr |
For digital, a publication fee of 6000 NOK applies.
All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.
Production prices refers to 1 creative.
All Terms and Conditions are published in our General Terms of Sale.