Prislister

2025

Prislister for utendørs i 2025

Play

Product VAC reach % VAC reach VAC contacts VAC frequency Period Approx. panels SOV% CPM Media Posting Total
Play Flex - - - - - - - - - - Per request
Play National 10,0M 30.6 1,420,000 10,000,000 7 7 days 580 16.67% 153 1,529,000 kr 6,000 kr 1,535,000 kr
Play National 5,0M 26.3 1,220,000 5,000,000 4.1 7 days 580 8,33% 184 920,000 kr 6,000 kr 926,000 kr
Play National 2,5M 20.3 940,000 2,500,000 2.7 7 days 580 4,17% 222 556,000 kr 6,000 kr 562,000 kr
Play Oslo Region 4,2M 37.3 400,000 4,200,000 10.5 7 days 230 16.67% 149 624,000 kr 6,000 kr 630,000 kr
Play Oslo Region 2,1M 31.2 330,000 2,100,000 6.4 7 days 230 8,33% 181 380,000 kr 6,000 kr 386,000 kr
Play Oslo Region 1,05M 25.2 270,000 1,050,000 3.9 7 days 230 4,17% 218 229,000 kr 6,000 kr 235,000 kr
Play Trondheim - - 210,000 - 7 days 22 8,33% 938 197,000 kr 6,000 kr 203,000 kr
Play Billboard Big City - - 227,000 - 7 days 7 16,67% 2419 549,000 kr 6,000 kr 555,000 kr
Made with HTML Tables

*The VAC calculation is based on O.I. 1.0 and may change with the introduction of O.I. 2.0.

Classic


Product VAC reach % VAC reach VAC contacts VAC frequency Period Approx. panels CPM Media Posting Total
Adshel National 500 55 2,570,000 13,200,000 5.1 7 days 500 89 1,177,000 kr 34,000 kr 1,211,000 kr
Adshel National 450 52.5 2,460,000 12,100,000 4.9 7 days 450 89 1,078,000 kr 29,000 kr 1,107,000 kr
Adshel National 325 50.5 2,360,000 8,250,000 3.5 7 days 325 91 752,000 kr 22,000 kr 774,000 kr
Adshel Supermarket 400 - - - - 7 days 400 - 1,063,000 kr 26,000 kr 1,089,000 kr
Adshel Oslo Region 180 81.5 860,000 5,915,000 6.9 7 days 180 101 595,000 kr 11,900 kr 606,900 kr
Adshel Oslo Roadside 120 71 750,000 4,554,000 6.1 7 days 120 105 480,000 kr 8,000 kr 488,000 kr
Adshel Oslo Roadside 60 60 650,000 2,272,000 3.5 7 days 60 112 254,000 kr 4,000 kr 258,000 kr
Adshel Oslo City 60 58 620,000 2,458,000 4 7 days 60 113 277,000 kr 4,000 kr 281,000 kr
Adshel Trondheim 65 84.5 181,000 1,269,000 7 7 days 65 128 163,000 kr 4,300 kr 167,300 kr
Adshel Create - - - - - - - - - Per request
Made with HTML Tables

*The VAC calculation is based on O.I. 1.0 and may change with the introduction of O.I. 2.0.

*Additional production costs will apply.

Transit - Exterior


Product Description Period Approx. Panels Media Posting Total
Backside Bus Stavanger Stort format på buss - plassert på baksiden. 14 days 50 215,000 kr 18,000 kr 233,000 kr
Made with HTML Tables

*Additional production costs will apply.

All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.

Production prices refers to 1 creative.

All Terms and Conditions are published in our General Terms of Sale.

Prislister for airport i 2026

Table 1
Product Period SoV % Media Total
Play Reach All 14 days 10% 500 000 kr. 506 000 kr.

BGO - Bergen

BGO Play Iconic x6 14 days 10% 130 000 kr. 136 000 kr.
BGO Play Iconic Check-in 14 days 10% 40 000 kr. 46 000 kr.
BGO Play Iconic Domestic Arrival 14 days 10% 30 000 kr. 36 000 kr.
BGO Play Iconic Domestic Arrival Esc. 14 days 10% 40 000 kr. 46 000 kr.
BGO Play Iconic International Arrival Esc. 14 days 10% 30 000 kr. 36 000 kr.
BGO Play Iconic International Departure 14 days 10% 30 000 kr. 36 000 kr.
BGO Play Reach 14 days 10% 140 000 kr. 146 000 kr.


OSL - Oslo

OSL Play Iconic Arrival x4 14 days 10% 170 000 kr. 176 000 kr.
OSL Play Iconic Baggage Claim 14 days 10% 240 000 kr. 246 000 kr.
OSL Play Iconic Departure 14 days 10% 110 000 kr. 116 000 kr.
OSL Play Iconic Domestic Arrival 14 days 10% 40 000 kr. 46 000 kr.
OSL Play Iconic International Arrival 14 days 10% 80 000 kr. 86 000 kr.
OSL Play Iconic International Arrival Esc. 14 days 10% 100 000 kr. 106 000 kr.
OSL Play Iconic The Arch 14 days 10% 190 000 kr. 196 000 kr.
OSL Play Iconic The Fame 14 days 10% 410 000 kr. 416 000 kr.
OSL Play Iconic The Skyline 14 days 10% 160 000 kr. 166 000 kr.
OSL Play Impact 14 days 10% 388 000 kr. 394 000 kr.
OSL Play Impact Domestic Departure 14 days 10% 220 000 kr. 226 000 kr.
OSL Play Impact International Departure 14 days 10% 168 000 kr. 174 000 kr.
OSL Play Reach 14 days 10% 360 000 kr. 366 000 kr.
OSL Play Reach Domestic Arrival 14 days 10% 80 000 kr. 86 000 kr.
OSL Play Reach Domestic Departure 14 days 10% 100 000 kr. 106 000 kr.
OSL Play Reach International Arrival 14 days 10% 80 000 kr. 86 000 kr.
OSL Play Reach International Departure 14 days 10% 90 000 kr. 96 000 kr.


SVG - Stavanger

SVG Play Iconic Check-in 14 days 10% 40 000 kr. 46 000 kr.
SVG Play Iconic Departure 14 days 10% 40 000 kr. 46 000 kr.
SVG Play Iconic Domestic Arrival 14 days 10% 40 000 kr. 46 000 kr.
SVG Play Reach 14 days 10% 112 000 kr. 118 000 kr.


TRD - Trondheim

TRD Play Iconic Arrival 14 days 10% 40 000 kr. 46 000 kr.
TRD Play Reach 14 days 10% 76 000 kr. 82 000 kr.
Made with HTML Tables

For digital, a publication fee of 6000 NOK applies.

All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.

Production prices refers to 1 creative.

All Terms and Conditions are published in our General Terms of Sale.